BQ29707DSER Package WSON6 Battery Protection IC Chip Provide BOM List Service
产品详情
BQ29707DSER Package WSON6 Battery Protection IC Chip Provide BOM List Service
EU RoHS | Compliant |
ECCN (US) | EAR99 |
Part Status | Active |
HTS | 8542330001 |
Automotive | No |
PPAP | No |
Type | Battery Protection |
Battery Type | Li-Ion | Li-Pol |
Maximum Supply Current (mA) | 0.004 (Typ) |
Minimum Operating Supply Voltage (V) | 1.5 |
Maximum Operating Supply Voltage (V) | 28 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Temperature (°C) | 85 |
Packaging | Tape and Reel |
Supplier Package | WSON |
Pin Count | 6 |
Standard Package Name | SON |
Mounting | Surface Mount |
Package Height | 0.75(Max) |
Package Length | 1.55(Max) |
Package Width | 1.55(Max) |
PCB changed | 6 |
Lead Shape | No Lead |
同类产品