Suppression Diode TVS IC Diode Transistor TPD1E10B09QDPYRQ1
产品详情
EU RoHS | Compliant |
ECCN (US) | EAR99 |
Part Status | Active |
Automotive | Yes |
PPAP | Yes |
Type | TVS |
Configuration | Single |
Direction Type | Bi-Directional |
Number of Elements per Chip | 1 |
Maximum Working Voltage (V) | 5.5 |
Minimum Breakdown Voltage (V) | 9.5 |
Maximum Clamping Voltage (V) | 20(Typ) |
Maximum Peak Pulse Current (A) | 5.5 |
Maximum Leakage Current (uA) | 0.1 |
Test Current (mA) | 1 |
Peak Pulse Power Dissipation (W) | 90 |
Capacitance Value (pF) | 10(Typ) |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Temperature (°C) | 125 |
Supplier Temperature Grade | Automotive |
Packaging | Tape and Reel |
Supplier Package | X1SON |
Pin Count | 2 |
Mounting | Surface Mount |
Package Height | 0.4(Max) |
Package Length | 1.1(Max) |
Package Width | 0.7(Max) |
PCB changed | 2 |
同类产品