SN74LVC2GU04DBVR silkscreen CU45 patch SOT23-6 dual channel inverter chip New
产品详情
SN74LVC2GU04DBVR silkscreen CU45 patch SOT23-6 dual channel inverter chip New
EU RoHS | Compliant |
ECCN (US) | EAR99 |
Part Status | Active |
HTS | 8542330001 |
Automotive | No |
PPAP | No |
Logic Family | LVC |
Logic Function | Inverter |
Number of Elements per Chip | 2 |
Maximum Propagation Delay Time @ Maximum CL (ns) | 3@5V|3.7@3.3V |
Absolute Propagation Delay Time (ns) | 5.5 |
Process Technology | CMOS |
Output Type | Push-Pull |
Maximum Low Level Output Current (mA) | 32 |
Maximum High Level Output Current (mA) | -32 |
Minimum Operating Supply Voltage (V) | 1.65 |
Typical Operating Supply Voltage (V) | 1.8|5|3.3|2.5 |
Maximum Operating Supply Voltage (V) | 5.5 |
Maximum Quiescent Current (uA) | 10 |
Propagation Delay Test Condition (pF) | 50 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Temperature (°C) | 125 |
Supplier Temperature Grade | Commercial |
Packaging | Tape and Reel |
Pin Count | 6 |
Supplier Package | SOT-23 |
Standard Package Name | SOT |
Mounting | Surface Mount |
Package Height | 1.1 |
Package Length | 3.05(Max) |
Package Width |
1.75(Max) |
PCB changed | 6 |
Lead Shape | Gull-wing |
同类产品