TL331BIDBVR 331B SMD SOT-23-5 comparator IC chip New original chip in electronics
产品详情
TL331BIDBVR 331B SMD SOT-23-5 comparator IC chip New original chip in electronics
EU RoHS | Compliant |
ECCN (US) | EAR99 |
Part Status | Active |
HTS | 8542330001 |
Automotive | No |
PPAP | No |
Manufacturer Type | Differential Comparator |
Number of Channels per Chip | 1 |
Rail to Rail | Rail to Rail Output |
Typical Response Time (us) | 1 |
Typical Response Time Range (us) | 0.5 to 5 |
Maximum Propagation Delay Time (ns) | 1000(Typ) |
Output Type | Open Collector |
Maximum Operating Supply Voltage (V) | ±18|36 |
Maximum Input Offset Voltage (mV) | 2.5@36V |
Minimum Single Supply Voltage (V) | 2 |
Typical Single Supply Voltage (V) | 3|5|9|12|15|18|24|28 |
Maximum Single Supply Voltage (V) | 36 |
Minimum Dual Supply Voltage (V) | ±1 |
Typical Dual Supply Voltage (V) | ±3|±5|±9|±12|±15 |
Maximum Dual Supply Voltage (V) | ±18 |
Typical Voltage Gain (dB) | 106.02 |
Typical Voltage Gain Range (dB) | 90 to 110 |
Maximum Input Bias Current (uA) | 0.025@5V |
Typical Output Current (mA) | 20(Max) |
Maximum Quiescent Current (mA) | 0.33@5V |
Maximum Test Temperature (°C) | 125 |
Minimum Test Temperature (°C) | -40 |
Power Supply Type | Single|Dual |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Temperature (°C) | 125 |
Packaging | Tape and Reel |
Supplier Package | SOT-23 |
Pin Count | 5 |
Mounting | Surface Mount |
Package Height | 1.1 |
Package Length | 3.05(Max) |
Package Width | 1.75(Max) |
PCB changed | 5 |
同类产品