LSF0102DQER Electronic Components IC SON-2 Chip DQE Conversion Voltage Level Chip IC
产品详情
LSF0102DQER SON-2 chip DQE conversion - voltage level chip IC
characteristic | automatic orientation detection |
the installation type | surface mount type |
data rate | - |
channel type | bidirectional |
VOLTAGE -VCCA | .95V ~ 4.5V |
VOLTAGE?-VCCB | 1.8V ~ 5.5V |
the output type | open drain, push-pull |
encapsulation/housing | 8-XFDFN |
operating temperature | -40°C ~ 125°C(TA) |
number of channels per circuit | 2 |
supplier device package | 8-X2SON(1.4x1.0) |
the converter type | voltage level |
input signal | - |
output signal | - |
number of circuits | 1 |
同类产品