SN65HVD75DR HVD75 SMD SOP-8 RS485 Transceiver Chip Electronics Components
产品详情
SN65HVD75DR HVD75 SMD SOP-8 RS-485 Transceiver Chip Electronics Components
Attributes | parameter value |
---|---|
Product catalogue | RS-485/RS-422 chip |
type | transceiver |
Protocol category | RS422, RS485 |
Number of drivers/receivers | 1/1 |
data rate | 20Mbps |
voltage | 3V ~ 3.6V |
Type | Transceiver |
Protocol | RS422, RS485 |
Number of Drivers/Receivers | 1/1 |
Duplex | Half |
Receiver Hysteresis | 80mV |
Data Rate | 20Mbps Voltage- |
Power Supply | 3 V ~ 3.6 V |
Operating Temperature | -40°C ~ 125° C |
Mounting Type | Surface Mount |
Package/Case | 8-SOIC (0.154", 3.90mm wide) |
Supplier Device Package | 8-SOIC |
同类产品