Low Noise Electronic Components IC NE5532ADR N5532A SMD SOP8 Dual Operational Amplifier
产品详情
NE5532ADR N5532A SMD SOP8 Dual Low Noise Operational Amplifier IC Electronics Components
EU RoHS | Compliant |
ECCN (US) | EAR99 |
Part Status | Active |
HTS | 8542.33.00.01 |
Automotive | No |
PPAP | No |
Type | Low Noise Amplifier |
Manufacturer Type | Low Noise Amplifier |
Number of Channels per Chip | 2 |
Maximum Input Offset Voltage (mV) | 4@±15V |
Minimum Dual Supply Voltage (V) | ±5 |
Typical Dual Supply Voltage (V) | ±12|±9 |
Maximum Dual Supply Voltage (V) | ±15 |
Maximum Input Offset Current (uA) | 0.15@±15V |
Typical Input Bias Current (uA) | 0.2@±15V |
Maximum Input Bias Current (uA) | 0.8@±15V |
Maximum Quiescent Current (mA) | 16@±15V |
Power Supply Type | Dual |
Typical Slew Rate (V/us) | 9@±15V |
Typical Input Noise Voltage Density (nV/rtHz) | 8@±15V |
Typical Voltage Gain (dB) | 100 |
Typical Noninverting Input Current Noise Density (pA/rtHz) | 2.7@±15V |
Minimum CMRR (dB) | 70 |
Minimum CMRR Range (dB) | 70 to 71 |
Typical Gain Bandwidth Product (MHz) | 10 |
Shut Down Support | No |
Minimum Operating Temperature (°C) | 0 |
Maximum Operating Temperature (°C) | 70 |
Packaging | Tape and Reel |
Pin Count | 8 |
Standard Package Name | SOP |
Supplier Package | SOIC |
Mounting | Surface Mount |
Package Height | 1.5(Max) |
Package Length | 5(Max) |
Package Width | 3.98(Max) |
PCB changed | 8 |
Lead Shape | Gull-wing |
同类产品